Do you make mockups for clients and customers and/or present to others in meetings, conferences, or other such gatherings?
Then perhaps we can help streamline your work with Taylor Dewey‘s sweet Mockupress, a simple concept that shows the WordPress dashboard and the necessary elements to get your presentation done.
It’s completely free and available on GitHub. For those that don’t have a GitHub account, you can download it directly here but we recommend you get an account to stay updated with any new releases.
Cheers! Thanks Taylor for your work here!
Full list of features here:
WordPress Admin Elements
Element | Notes | Type |
---|---|---|
Admin Bar | “Howdy, WP Designer” | Screen capture |
Admin Menu | Screen capture. Use two of them, overlapping in order to interject an expanded submenu. | Screen capture |
Submenu | Includes a somewhat generic star icon. Menu is presented expanded. It can be used to show the submenu for any menu item. Use a second copy of the admin menu to make it appear expanded. | Natively Drawn |
Admin screen | Includes a 32×32 icon placeholder and screen header. | Natively Drawn |
Title and Content editor | Shows the “Beta Media” button from 3.5b1. Set on the Visual tab. | Screen capture |
Publish Box | Expand/collapse arrow not shown. | Natively Drawn |
Tags | Natively Drawn | |
Categories | Natively Drawn | |
Custom Meta Box | Expand/collapse arrow shown | Natively Drawn |
Buttons | Secondary and Primary, WP 3.5 style | Natively Drawn |
Textbox | Natively Drawn | |
Textarea | Filled with some text an an OSX Lion style scrollbar visible | Natively Drawn |
Image Selector, Uploader | Workflow like that of selecting a header image. Presents the option to upload an image or select from media library. WP 3.5 style buttons. Break it apart to just get a file upload interface | Natively Drawn |
Color Selector | WP 3.5 color picker, closed. | Screen Capture |
Check Boxes | Checked and Unchecked with labels | Natively Drawn |
Radio Buttons | With labels | Natively Drawn |
List Table | Generic list table, no checkbox column, no sorting or bulk editing. Tables are kind of finicky in Keynote. It is possible to add columns and rows, but watch how it sizes. | Natively Drawn |
Browser Elements
Element | Notes | Type |
---|---|---|
Browser Chrome | Google Chrome v22, Accidentally caught the insert cursor in the URL field | Screen Capture |
iPhone | Two versions, iPhone 4s (and older) aspect ratio. With and without the URL/Search bar showing. | Screen Capture |
Misc
Element | Notes | Type |
---|---|---|
User Flow Modeling | Based on the visual vocabulary by Jesse Garrett. http://jjg.net/ia/visvocab/ – Shapes are also useful for more generic flow charts | Natively Drawn |
[via Code Poet]
1 Comment